Mid-urethral sling operations for stress urinary incontinence
Level of evidence: B
Transobturator and retropubic slings are likely as effective in decreasing incontinence symptoms.
A Cochrane review «Ford AA, Rogerson L, Cody JD, et al. Mid-urethral sling operations for stress urinary incontinence in women. Cochrane Database Syst Rev 2017;7(7):CD006375 »1 compared the effectiveness and safety of retropubic (TVT) versus transobturator (TOT/TVT-O) mid-urethral slings. In short term follow-up (under 1 year), subjective cure rates were similar. In TOT/TVT-O group 83% and in TVT group 84% of patients reported having no urinary incontinence symptoms. The impact was similar but less certain in moderate (1-5 years) and long term (over 5 years) follow ups.
TOT/TVT-O leads more often to reoperation (risk difference 10.2 %, over 5 years follow up) and groin pain (risk difference 4.8 %). Other complications were higher for TVT: major hematoma or visceral injury (risk difference 1.7 %), voiding dysfunction (risk difference 3.3 %), suprapubic pain (risk difference 1.2 %), and bladder or urethral perforation (risk difference 4.8 %).
The evidence certainty was downgraded due to risk of bias and imprecision.
| Reference | Study type | Population | Intervention and comparison | Outcomes | Risk of bias |
|---|---|---|---|---|---|
| RCT=randomized controlled trial; SR=systematic review; MA=meta-analysis | |||||
| «Ford AA, Rogerson L, Cody JD, et al. Mid-urethral sling operations for stress urinary incontinence in women. Cochrane Database Syst Rev 2017;7(7):CD006375 »1 | SR/MA | Women with stress or mixed urinary incontinence | Retropubic vs transobturator sling | Subjective cure, complications | Moderate |
| Reference | Comments |
| «Ford AA, Rogerson L, Cody JD, et al. Mid-urethral sling operations for stress urinary incontinence in women. Cochrane Database Syst Rev 2017;7(7):CD006375 »1 | Risk of bias moderate, mainly due to unclear blinding procedures for patients and outcome assessors. |
Results
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) RPR | Absolute number of events (%) TOR | Relative effect (95% CI) |
|---|---|---|---|---|---|
| Level of evidence: moderate The quality of evidence in is downgraded due to study limitations (mostly due to unclear reporting of random sequence generation and allocation concealment) I=intervention; C=comparison; CI=confidence interval; PGI-1 | |||||
| «Ford AA, Rogerson L, Cody JD, et al. Mid-urethral sling operations for stress urinary incontinence in women. Cochrane Database Syst Rev 2017;7(7):CD006375 »1 | 36 trials, 2640/2693 | One year | 2219 (84 %) | 2202 (81.8 %) | 0.98 (0.96-1.00) |
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) RPR | Absolute number of events (%) TOR | Relative effect (95% CI) |
|---|---|---|---|---|---|
| Level of evidence: moderate The quality of evidence in is downgraded one level due to imprecision and inconsistency. I=intervention; C=comparison; CI=confidence interval; PGI-1 | |||||
| «Ford AA, Rogerson L, Cody JD, et al. Mid-urethral sling operations for stress urinary incontinence in women. Cochrane Database Syst Rev 2017;7(7):CD006375 »1 | 5 trials (344/339) | 1-5 years | 303 (88.1 %) | 291 (84.6 %) | 0.97 (0.87-1.09) |
| Reference | Number of studies and number of patients (I/C) | Follow-up time | Absolute number of events (%) RPR | Absolute number of events (%) TOR | Relative effect (95% CI) |
|---|---|---|---|---|---|
| Level of evidence: low The quality of evidence in the long term is downgraded two levels due to inconsistency and imprecision. I=intervention; C=comparison; CI=confidence interval; PGI-1 | |||||
| «Ford AA, Rogerson L, Cody JD, et al. Mid-urethral sling operations for stress urinary incontinence in women. Cochrane Database Syst Rev 2017;7(7):CD006375 »1 | 4 trials (341/373) | Over 5 years | 241 (70.1 %) | 243 (65.1 %) | 0.95 (0.80-1.12) |
References
- Ford AA, Rogerson L, Cody JD, et al. Mid-urethral sling operations for stress urinary incontinence in women. Cochrane Database Syst Rev 2017;7(7):CD006375 «PMID: 28756647»PubMed
